Platforms |
GitHub | Supported | Supported |
GitHub Enterprise | Supported | Supported |
Bitbucket | Supported | Not supported |
Bitbucket DC | Supported | Not supported |
GitLab | Supported | Not supported |
GitLab Ultimate | Supported | Not supported |
Jira Cloud | Supported | Supported |
Jira Service Management | Supported | Not supported |
Jira Work Management | Supported | Not supported |
Confluence | Coming soon | Supported |
Azure Repos | Coming soon | Not supported |
Zendesk | Coming soon | Not supported |
Backed up data |
GitHub repositories | Supported | Supported |
GitHub metadata Wiki, Issues, Issue comments, Downloads, Deployment keys, Pull requests, Pull request comments, Webhooks, Milestones, Labels, Pipelines/Actions, Tag, Releases, Collaborants, Commits, Branches. | Supported | Supported |
GitHub LFS | Supported | Not supported |
Bitbucket repositories | Supported | Not supported |
Bitbucket metadata Wiki, Issues, Issue comments, Downloads, Deployment keys, Pull requests, Pull request comments, Webhooks, Pipelines/Actions, Tag, Commits, Branches. | Supported | Not supported |
Bitbucket LFS | Supported | Not supported |
GitLab repositories | Supported | Not supported |
GitLab metadata Wiki, Issues, Issue comments, Downloads, Deployment keys, Pull requests, Pull request comments, Webhooks, Labels, Milestones, Pipelines/Actions, Tag, Releases, Collaborants, Commits, Branches. | Supported | Not supported |
GitLab LFS | Supported | Not supported |
GitLab Groups&Subgroups data | Supported | Not supported |
GitLab Issue boards | Supported | Not supported |
GitLab variables | Supported | Not supported |
Jira data Projects, Issues, Roles, Workflow, Users, Comments, Attachments, Boards, Versions, Fields, Votes, Audit logs, Notifications, and more. | Supported | Supported |
Backup performance |
Multiple backup plans/policy | Supported | Not supported |
Policy-based advanced backup plans | Supported | Not supported |
Backup of repositories based on rules | Supported | Not supported |
Flexible daily scheduler Basic | Supported | Once a day |
Flexible GFS scheduler | Supported | Not supported |
Forever Incremental Unlimited daily backups every 5 min or less | Supported | Not supported |
Backup on demand | Supported | Not supported |
30 days retention | Supported | Supported |
Unlimited retention | Supported | Max 365 days |
Fully customized retention | Supported | Not supported |
Data compression on source | Supported | Not supported |
Custom backup frequency | Supported | Not supported |
Fast incremental backup | Supported | Not supported |
Unlimited backup scalability Additional user accounts can be utilized to deal with API request limitations and to resolve performance and throttling issues. | Supported | Not supported |
Automatic repository sync | Supported | Once a day only |
Customized repository sync Frequency - on demand | Supported | Not supported |
Task balancing | Supported | Not supported |
Backup cloud and On-Prem instances | Supported | Not supported |
Granular backup | Supported | Not supported |
Restore and DR |
Granular restore | Supported | Limited |
Point-in-time restore | Supported | Not supported |
Multiple repositories restore The disaster recovery feature allows to restore all critical data in one process at once | Supported | Not supported |
Restore cloud to on premise and conversely | Supported | Not supported |
Restore to the local machine | Supported | Supported |
Recovery to the same Account/Organization | Supported | Supported |
Recovery to different Account/Organization | Supported | Not supported |
DR and cross-over recovery Cross recovery between platforms: GitHub, Bitbucket and GitLab. | Supported | Not supported |
Test restore policy | Coming soon | Not supported |
Replication |
Backup replication plan/policy | Supported | Not supported |
All2All replication Replication between all kinds of storages | Supported | Not supported |
Backup destinations |
GitProtect unlimited cloud storage | Supported | Unlimited cloud storage |
AWS Storage | Supported | Sync only |
Wasabi Cloud | Supported | Not supported |
Backblaze B2 | Supported | Not supported |
Google Cloud Storage | Supported | Not supported |
Azure Blob Storage | Supported | Sync only |
S3 Compatible storages | Supported | Not supported |
NFS | Supported | Not supported |
CIFS | Supported | Not supported |
SMB | Supported | Not supported |
Local disk resources | Supported | Not supported |
Deployment |
SaaS deployment | Supported | Supported |
Deployment region of choice | EU or US | Not supported |
On-Premise deployment | Supported | Not supported |
On-Premise deployment options | Windows, Linux, Docker, Amazon | Not supported |
Security |
User AES 256 encryption on client side | Supported | Not supported |
In-flight encryption | Supported | Supported |
At rest encryption | Supported | Supported |
Zero-knowledge encryption | Supported | Not supported |
Secure password vault built-in Password Manager | Supported | Not supported |
SSL transfer encryption | Supported | Supported |
SSO support Google, GitHub, Bitbucket, GitLab, Microsoft Azure AD | Google, GitHub, Bitbucket, GitLab | GitHub, Google |
Ultra-secure authorization Login and password, personal access token, or app password – depending on your git hosting provider. | Supported | Supported |
Amazon Vault | Coming soon | Not supported |
SOC 2 compliant | Supported | Supported |
Ransomware protection |
Immutable S3 storage for cyber-resistance | Supported | Not supported |
Repository wipe protection | Supported | Not supported |
Non-executable data in the copy | Supported | Not supported |
Limited access to storage credentials | Supported | Not supported |
Monitoring and audit |
Data-driven dashboards | Supported | Not supported |
Detailed task monitoring Backup, restore and replication, etc. | Supported | Not supported |
Advanced audit logs Audit logs of all system and user activities | Supported | Not supported |
Email notifications | Supported | Limited |
Slack notifications | Supported | Not supported |
Webhooks | Supported | Not supported |
Log export | Coming soon | Not supported |
Daily reports for compliance purposes | Supported | Limited |
Management |
Unified web console | Supported | Not supported |
Multiple admin accounts | Supported | Limited |
Admin privileges settings | Supported | Limited |
Multitenancy & admins privileges | Supported | Not supported |
Backup and manage an unlimited number of accounts under one portal GitHub, Bitbucket and GitLab | Supported | Not supported |
REST API automated operations CI/CD integration | Supported | Not supported |
Other features |
Ticket support system | Supported | Not supported |
Email support | Supported | Supported |
Chat support | Supported | Supported |
Phone support and restore assistance | Supported | Supported |
Security assessment and custom contracts (DPA, MSA, etc.) | Supported | Supported |
SOC 2 compliant | Supported | Supported |