How does GitProtect.io beat the competitors
If you’re searching for a GitHub backup (or Bitbucket/GitLab) solution then you are probably looking to compare GitProtect with similar products on the market.
To help make this process as easy as possible, we’ve put together a detailed comparison of how GitProtect relates to Rewind (formerly known as BackHub) - so you can find if it is the best fit for your organization.
Ready to compare? Let’s start then!
Rewind (formerly BackHub) | ||
---|---|---|
Platforms | ||
GitHub | | |
GitHub Enterprise | | |
Bitbucket | | |
Bitbucket DC | | |
GitLab | | |
GitLab Ultimate | | |
Jira Cloud | | |
Jira Service Management | | |
Jira Work Management | | |
Azure Repos | | |
Confluence | | |
Zendesk | | |
Backed up data | ||
GitHub repositories | | |
GitHub metadata | | |
GitHub LFS | | |
Bitbucket repositories | | |
Bitbucket metadata | | |
Bitbucket LFS | | |
GitLab repositories | | |
GitLab metadata | | |
GitLab LFS | | |
GitLab Groups&Subgroups data | | |
GitLab Issue boards | | |
GitLab variables | | |
Jira data | | |
Backup performance | ||
Multiple backup plans/policy | | |
Policy-based advanced backup plans | | |
Flexible daily scheduler | | |
Flexible GFS scheduler | | |
Forever Incremental | | |
Backup on demand | | |
30 days retention | | |
Unlimited retention | | |
Fully customized retention | | |
Data compression on source | | |
Custom backup frequency | | |
Fast incremental backup | | |
Unlimited backup scalability | | |
Automatic repository sync | | |
Customized repository sync | | |
Task balancing | | |
Backup cloud and On-Prem instances | | |
Granular backup | | |
Restore and DR | ||
Granular restore | | |
Point-in-time restore | | |
Multiple repositories restore | | |
Restore cloud to on premise and conversely | | |
Restore to the local machine | | |
Recovery to the same Account/Organization | | |
Recovery to different Account/Organization | | |
DR and cross-over recovery | | |
Test restore policy | | |
Restore from cloud to on-prem instances and conversely | | |
Replication | ||
Backup replication plan/policy | | |
All2All replication | | |
Backup destinations | ||
GitProtect unlimited cloud storage | | |
AWS Storage | | |
Wasabi Cloud | | |
Backblaze B2 | | |
Google Cloud Storage | | |
Azure Blob Storage* | | |
S3 Compatible storages | | |
NFS | | |
CIFS | | |
SMB | | |
Local disk resources | | |
Deployment | ||
SaaS deployment | | |
Deployment region of choice | | |
On-Premise deployment | | |
On-Premise deployment options | | |
Security | ||
User AES 256 encryption on client side | | |
In-flight encryption | | |
At rest encryption | | |
Zero-knowledge encryption | | |
Secure password vault | | |
SSL transfer encryption | | |
Ransomware protection | | |
Repository wipe protection | | |
SSO support | | |
Ultra-secure authorization | | |
Amazon Vault | | |
SOC 2 compliant | | |
Monitoring and audit | ||
Data-driven dashboards | | |
Detailed task monitoring | | |
Advanced audit logs | | |
Email notifications | | |
Slack notifications | | |
Webhooks | | |
Log export | | |
Compliance report | | |
Management | ||
Unified web console | | |
Multitenancy | | |
Multiple admin accounts | | |
Admin privileges settings | | |
Multitenancy & admins privileges | | |
Backup and manage an unlimited number of accounts under one portal | | |
REST API automated operations | | |
Other features | ||
Ticket support system | | |
Email support | | |
Chat support | | |
Phone support and restore assistance | | |
Security assessment and custom contracts (DPA, MSA, etc.) | | |
SOC 2 compliant | | |
Rewind (formerly BackHub) | ||
---|---|---|
GitHub | | |
GitHub Enterprise | | |
Bitbucket | | |
Bitbucket DC | | |
GitLab | | |
GitLab Ultimate | | |
Jira Cloud | | |
Jira Service Management | | |
Jira Work Management | | |
Azure Repos | | |
Confluence | | |
Zendesk | | |
Rewind (formerly BackHub) | ||
---|---|---|
GitHub repositories | | |
GitHub metadata | | |
GitHub LFS | | |
Bitbucket repositories | | |
Bitbucket metadata | | |
Bitbucket LFS | | |
GitLab repositories | | |
GitLab metadata | | |
GitLab LFS | | |
GitLab Groups&Subgroups data | | |
GitLab Issue boards | | |
GitLab variables | | |
Jira data | | |
Rewind (formerly BackHub) | ||
---|---|---|
Multiple backup plans/policy | | |
Policy-based advanced backup plans | | |
Flexible daily scheduler | | |
Flexible GFS scheduler | | |
Forever Incremental | | |
Backup on demand | | |
30 days retention | | |
Unlimited retention | | |
Fully customized retention | | |
Data compression on source | | |
Custom backup frequency | | |
Fast incremental backup | | |
Unlimited backup scalability | | |
Automatic repository sync | | |
Customized repository sync | | |
Task balancing | | |
Backup cloud and On-Prem instances | | |
Granular backup | | |
Rewind (formerly BackHub) | ||
---|---|---|
Granular restore | | |
Point-in-time restore | | |
Multiple repositories restore | | |
Restore cloud to on premise and conversely | | |
Restore to the local machine | | |
Recovery to the same Account/Organization | | |
Recovery to different Account/Organization | | |
DR and cross-over recovery | | |
Test restore policy | | |
Restore from cloud to on-prem instances and conversely | | |
Rewind (formerly BackHub) | ||
---|---|---|
Backup replication plan/policy | | |
All2All replication | | |
Rewind (formerly BackHub) | ||
---|---|---|
GitProtect unlimited cloud storage | | |
AWS Storage | | |
Wasabi Cloud | | |
Backblaze B2 | | |
Google Cloud Storage | | |
Azure Blob Storage* | | |
S3 Compatible storages | | |
NFS | | |
CIFS | | |
SMB | | |
Local disk resources | | |
Rewind (formerly BackHub) | ||
---|---|---|
SaaS deployment | | |
Deployment region of choice | | |
On-Premise deployment | | |
On-Premise deployment options | | |
Rewind (formerly BackHub) | ||
---|---|---|
User AES 256 encryption on client side | | |
In-flight encryption | | |
At rest encryption | | |
Zero-knowledge encryption | | |
Secure password vault | | |
SSL transfer encryption | | |
Ransomware protection | | |
Repository wipe protection | | |
SSO support | | |
Ultra-secure authorization | | |
Amazon Vault | | |
SOC 2 compliant | | |
Rewind (formerly BackHub) | ||
---|---|---|
Data-driven dashboards | | |
Detailed task monitoring | | |
Advanced audit logs | | |
Email notifications | | |
Slack notifications | | |
Webhooks | | |
Log export | | |
Compliance report | | |
Rewind (formerly BackHub) | ||
---|---|---|
Unified web console | | |
Multitenancy | | |
Multiple admin accounts | | |
Admin privileges settings | | |
Multitenancy & admins privileges | | |
Backup and manage an unlimited number of accounts under one portal | | |
REST API automated operations | | |
Rewind (formerly BackHub) | ||
---|---|---|
Ticket support system | | |
Email support | | |
Chat support | | |
Phone support and restore assistance | | |
Security assessment and custom contracts (DPA, MSA, etc.) | | |
SOC 2 compliant | | |
Just add a GitHub, GitLab, or Bitbucket account (one or as many that you need) to start protecting your data instantly. And the best part... Any new repo will be automatically added to the backup plan. There is really no maintenance needed. Restore operation? You can choose between DR and granular restore to a new repository or local device.
Use your own storage (compatible with AWS S3 or on-premise) or choose GitProtect's dedicated cloud and choose your preferred data centers located - EU or US- based.
The last Jira outage gave us a lot to think about - mostly how would we deal with a such scenario ourselves. And the answer didn’t fill us with much optimism. We needed to make fast changes and include Atlassian tools in our backup policy. There was one problem – most backup vendors don’t cover DevOps tools. So the initial issue has grown even bigger. Fortunately, we heard about GitProtect, tested Bitbucket backup, deployed it and now we are waiting for the upcoming launch of backup for Jira. For us, GitProtect is a real game-changer.
We live from coding. So we are aware of intellectual property value. We need to make sure that our customer’s data and the source code of their GitHub projects are protected and accessible from any point in time. GitProtects provide us with nearly unlimited retention and GitHub archive possibilities. And features like encryption and password manager ensure us with our code security.
To achieve SOC 2 certification, our organization needed to implement a fully manageable GitHub backup solution. There was no question about compromising any of our strict security policies. GitProtect with its strong focus on security, user encryption, and policy-based advanced backup plans set up was the obvious choice.
The last Jira outage gave us a lot to think about - mostly how would we deal with...
We live from coding - GitProtect provides us with nearly unlimited...
To achieve SOC 2 certification, our organization needed to implement...