Repos and metadata
Jira users
How many repositories do you have?
Professionally managed backup - no maintenance needed
As low as
Best individual
billed annually or monthly
per package billed annually/monthly
Best security by design with SOC 2 Compliance
As low as
Best individual
billed annually or monthly
per package billed annually/monthly
Best security by design with SOC 2 Compliance
Best individual
per package billed annually/monthly
Are you interested in a different licensing model? Contact our sales team to get the individual quote.
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Platforms | |||
GitHub | | | |
GitHub Enterprise | | | |
Bitbucket | | | |
Bitbucket DC | | | |
GitLab | | | |
GitLab Ultimate | | | |
Azure Repos | Coming soon | Coming soon | Coming soon |
Backed up data | |||
GitHub repositories | | | |
GitHub metadata | | | |
GitHub LFS | | | |
Bitbucket repositories | | | |
Bitbucket metadata | | | |
Bitbucket LFS | | | |
GitLab repositories | | | |
GitLab metadata | | | |
GitLab LFS | | | |
GitLab Groups&Subgroups data | | | |
GitLab Issue boards | | | |
GitLab variables | | | |
Backup performance | |||
Multiple backup plans/policy | | | |
Policy-based advanced backup plans | | | |
Backup of repositories based on rules | | | |
Flexible daily scheduler | | | |
Flexible GFS scheduler | | | |
Forever Incremental | | | |
Backup on demand | | | |
30 days retention | | | |
Unlimited retention | | | |
Fully customized retention | | | |
Data compression on source | | | |
Custom backup frequency | | | |
Fast incremental backup | | | |
Unlimited backup scalability | | | |
Automatic repository sync | | | |
Customized repository sync | | | |
Task balancing | | | |
Backup cloud and On-Prem instances | | | |
Granular backup | | | |
Restore and DR | |||
Granular restore | | | |
Point-in-time restore | | | |
Multiple repositories restore | | | |
Restore cloud to on premise and conversely | | | |
Restore to the local machine | | | |
Recovery to the same Account/Organization | | | |
Recovery to different Account/Organization | | | |
DR and cross-over recovery | | | |
Test restore policy | Coming soon | Coming soon | Coming soon |
Replication | |||
Backup replication plan/policy | | | |
All2All replication | | | |
Backup destinations | |||
GitProtect unlimited cloud storage | | | |
AWS Storage | | | |
Wasabi Cloud | | | |
Backblaze B2 | | | |
Google Cloud Storage | | | |
Azure Blob Storage | | | |
S3 Compatible storages | | | |
NFS | | | |
CIFS | | | |
SMB | | | |
Local disk resources | | | |
Deployment | |||
SaaS deployment | | | |
Deployment region of choice | EU or US | EU or US | |
On-Premise deployment | | ||
On-Premise deployment options | Windows, Linux, Docker, Amazon | ||
Security | |||
User AES 256 encryption on client side | | | |
In-flight encryption | | | |
At rest encryption | | | |
Zero-knowledge encryption | | | |
Secure password vault | | | |
SSL transfer encryption | | | |
SSO support | Google, GitHub, Bitbucket, GitLab | Google, GitHub, Bitbucket, GitLab | Google, GitHub, Bitbucket, GitLab |
Ultra-secure authorization | | | |
Amazon Vault | Coming soon | Coming soon | Coming soon |
Soc 2 compliant | | | |
Ransomware protection | |||
Immutable S3 storage for cyber-resistance | | | |
Repository wipe protection | | | |
Non-executable data in the copy | | | |
Limited access to storage credentials | | | |
Monitoring and audit | |||
Data-driven dashboards | | | |
Detailed task monitoring | | | |
Advanced audit logs | | | |
Email notifications | | | |
Slack notifications | | | |
Webhooks | | | |
Log export | Coming soon | Coming soon | Coming soon |
Daily reports for compliance purposes | | | |
Management | |||
Unified web console | | | |
Multiple admin accounts | | | |
Admin privileges settings | | | |
Multitenancy & admins privileges | | | |
Backup and manage an unlimited number of accounts under one portal | | | |
REST API automated operations | | | |
Other features | |||
Ticket support system | | | |
Email support | | | |
Chat support | | | |
Phone support and restore assistance | | | |
Security assessment and custom contracts (DPA, MSA, etc.) | | | |
Soc 2 compliant | | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
GitHub | | | |
GitHub Enterprise | | | |
Bitbucket | | | |
Bitbucket DC | | | |
GitLab | | | |
GitLab Ultimate | | | |
Azure Repos | Coming soon | Coming soon | Coming soon |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
GitHub repositories | | | |
GitHub metadata | | | |
GitHub LFS | | | |
Bitbucket repositories | | | |
Bitbucket metadata | | | |
Bitbucket LFS | | | |
GitLab repositories | | | |
GitLab metadata | | | |
GitLab LFS | | | |
GitLab Groups&Subgroups data | | | |
GitLab Issue boards | | | |
GitLab variables | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Multiple backup plans/policy | | | |
Policy-based advanced backup plans | | | |
Backup of repositories based on rules | | | |
Flexible daily scheduler | | | |
Flexible GFS scheduler | | | |
Forever Incremental | | | |
Backup on demand | | | |
30 days retention | | | |
Unlimited retention | | | |
Fully customized retention | | | |
Data compression on source | | | |
Custom backup frequency | | | |
Fast incremental backup | | | |
Unlimited backup scalability | | | |
Automatic repository sync | | | |
Customized repository sync | | | |
Task balancing | | | |
Backup cloud and On-Prem instances | | | |
Granular backup | | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Granular restore | | | |
Point-in-time restore | | | |
Multiple repositories restore | | | |
Restore cloud to on premise and conversely | | | |
Restore to the local machine | | | |
Recovery to the same Account/Organization | | | |
Recovery to different Account/Organization | | | |
DR and cross-over recovery | | | |
Test restore policy | Coming soon | Coming soon | Coming soon |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Backup replication plan/policy | | | |
All2All replication | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
GitProtect unlimited cloud storage | | | |
AWS Storage | | | |
Wasabi Cloud | | | |
Backblaze B2 | | | |
Google Cloud Storage | | | |
Azure Blob Storage | | | |
S3 Compatible storages | | | |
NFS | | | |
CIFS | | | |
SMB | | | |
Local disk resources | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
SaaS deployment | | | |
Deployment region of choice | EU or US | EU or US | |
On-Premise deployment | | ||
On-Premise deployment options | Windows, Linux, Docker, Amazon |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
User AES 256 encryption on client side | | | |
In-flight encryption | | | |
At rest encryption | | | |
Zero-knowledge encryption | | | |
Secure password vault | | | |
SSL transfer encryption | | | |
SSO support | Google, GitHub, Bitbucket, GitLab | Google, GitHub, Bitbucket, GitLab | Google, GitHub, Bitbucket, GitLab |
Ultra-secure authorization | | | |
Amazon Vault | Coming soon | Coming soon | Coming soon |
Soc 2 compliant | | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Immutable S3 storage for cyber-resistance | | | |
Repository wipe protection | | | |
Non-executable data in the copy | | | |
Limited access to storage credentials | | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Data-driven dashboards | | | |
Detailed task monitoring | | | |
Advanced audit logs | | | |
Email notifications | | | |
Slack notifications | | | |
Webhooks | | | |
Log export | Coming soon | Coming soon | Coming soon |
Daily reports for compliance purposes | | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Unified web console | | | |
Multiple admin accounts | | | |
Admin privileges settings | | | |
Multitenancy & admins privileges | | | |
Backup and manage an unlimited number of accounts under one portal | | | |
REST API automated operations | | |
Cloud PRO | Cloud ENTERPRISE | On-Premise ENTERPRISE | |
---|---|---|---|
Ticket support system | | | |
Email support | | | |
Chat support | | | |
Phone support and restore assistance | | | |
Security assessment and custom contracts (DPA, MSA, etc.) | | | |
Soc 2 compliant | | | |
Take full advantage of the best PRO Jira backup with felxible schedules, and point-in-time restore
As low as
Best individual
billed per user
billed annually or monthly
The last Jira outage gave us a lot to think about - mostly how would we deal with a such scenario ourselves. And the answer didn’t fill us with much optimism. We needed to make fast changes and include Atlassian tools in our backup policy. There was one problem – most backup vendors don’t cover DevOps tools. So the initial issue has grown even bigger. Fortunately, we heard about GitProtect, tested Bitbucket backup, deployed it and now we are waiting for the upcoming launch of backup for Jira. For us, GitProtect is a real game-changer.
We live from coding. So we are aware of intellectual property value. We need to make sure that our customer’s data and the source code of their GitHub projects are protected and accessible from any point in time. GitProtects provide us with nearly unlimited retention and GitHub archive possibilities. And features like encryption and password manager ensure us with our code security.
To achieve SOC 2 certification, our organization needed to implement a fully manageable GitHub backup solution. There was no question about compromising any of our strict security policies. GitProtect with its strong focus on security, user encryption, and policy-based advanced backup plans set up was the obvious choice.
The last Jira outage gave us a lot to think about - mostly how would we deal with...
We live from coding - GitProtect provides us with nearly unlimited...
To achieve SOC 2 certification, our organization needed to implement...